Plus get a $500 cashback from us. Browse our range of top selling Australian PHEVs today
Browse nowExplore insights from our comprehensive survey of 1500+ Australian workers across a variety of industries, revealing the benefits that genuinely make an impact.
Explore nowElevate your talent attraction and retention with free employee benefits. Uncover a platform that effortlessly entices, engages, and retains your valuable staff.
Get a free demoSee how leading healthcare organisation Healius turned turnover into triumph with Flare employee benefits.
Read Healius’ storyDevelop your business skills and HR expertise with the Flare Benefits Resource Hub. Get access to helpful tools, articles, guides, webinars, and other on-demand resources that can help your business attract, hire, and retain top talent.
Explore insights from our comprehensive survey of 1500+ Australian workers across a variety of industries, revealing the benefits that genuinely make an impact.
Still haven't found what you're looking for? We're here to help.
Get in touchThird Party Service/Vendor | Purpose | Location | Website |
---|---|---|---|
Amazon Web Services | Internal Data Pipeline Infrastructure | Australia | https://aws.amazon.com/ |
Apple App Store | App Store Hosting | US | https://developer.apple.com/distribute/ |
Atlassian | Internal Documentation and ticketing | Australia | https://www.atlassian.com/ |
Azure | Cloud Platform hosting | Australia | https://azure.microsoft.com/en-us/ |
Coda.io | Internal Documentation | US | https://coda.io/about |
Contentful | Content CDN | US | https://www.contentful.com/ |
Customer.io | Email and SMS Communications workflow tooling | US | https://customer.io/ |
DataDog | Internal log analytics | US | https://www.datadoghq.com/ |
Figma | Product Design tooling | US | https://www.figma.com/ |
FireBase by Google | Cloud Platform hosting | US | https://firebase.google.com/ |
FiveTran | Data Pipeline ETL Infrastructure | Australia | https://www.fivetran.com/ |
FrankieOne | Know Your Customer (KYC) Checks | Australia | https://www.frankieone.com/ |
GitHub | Source Code Repositories | US | https://github.com/about |
Gong.io | Call recording and analysis | US | https://www.gong.io/ |
Google Workspace | Internal Document Storage | US | https://workspace.google.com/ |
Holistics | Internal Data Analytics | Singapore | https://www.holistics.io/ |
HubSpot | Marketing CRM | Australia | https://www.hubspot.com/ |
ipSCAPE | Call Centre Telephony system | Australia | https://www.ipscape.com/ |
Jamf | Endpoint MDN management | Australia | https://www.jamf.com/ |
JustCall | Call Centre Telephony system | US | https://justcall.io/ |
Lucidchart | Product Design and Documentation | US | https://lucid.co/ |
Microsoft 365 | Document Storage, Emails and Voice/Video Communications | Australia | https://www.microsoft.com/en-au/microsoft-365 |
MixPanel | Product Analytics and Reporting | US | https://mixpanel.com/ |
NPM | CDN Code Repository | Global | https://www.npmjs.com/ |
OneTrust, LLC | 3rd Party and Risk assessment tooling | US | https://www.onetrust.com/ |
Postman | Engineering API tooling | US | https://www.postman.com/ |
RingCentral | Call Centre Telephony system | US | https://www.ringcentral.com/ |
Salesforce | Sales CRM | Australia | https://www.salesforce.com/ |
Segment | Event and Messaging hub for internal platform analytics and reporting | Australia | https://segment.com/ |
SendGrid | Platform email Sending | US | https://sendgrid.com/ |
Shopify | Storefront for benefits cards | Canada | https://www.shopify.com/ |
Slack | Internal communications | US | https://slack.com/ |
Snowflake | Data warehouse for internal reporting | Australia | https://www.snowflake.com/ |
SonaCloud | Source Code Vulnerability scanner | US | https://www.sonarsource.com/products/sonarcloud/ |
Split.io | Feature Flag tooling | US | https://www.split.io/ |
Stripe | Payment Processor | US | https://stripe.com/ |
Twilio | SMS Communications | US | https://www.twilio.com/ |
Typeform | Customer Surveys | US | https://www.typeform.com/ |
Whimsical | Product Design | US | https://whimsical.com/ |
WPEngine | Public Website hosting | Australia/US | https://wpengine.com.au/ |
ZenDesk | Support Ticketing | Australia/US | https://www.zendesk.com/ |
Dates active | Download screenshot |
---|---|
23 Nov 2023–23 Jan 2024 | Download here |
23 Nov 2023–23 Jan 2024 | Download here |
23 Nov 2023–23 Jan 2024 | Download here |
23 Nov 2023–23 Jan 2024 | Download here |
Third-party services Last update: 2024/01/30 Archive What is a sub-processor? At Flare, we’re committed to delivering exceptional service. To achieve this, we collaborate with a variety of third-party service providers, each carefully selected to enhance our platform’s capabilities. For a comprehensive overview of these partners, please see the list below. Third Party Service/Vendor Purpose Location […]